| Other Assessment and ROI Tools | TwinStrata Clarity AP | |
|---|---|---|
| Present generic storage configurations and policies, regardless of your existing infrastructure | Assess your existing storage configurations and your policies holistically, across all sites and quantify whether DR objectives can be met | |
| Make assumptions about your annual downtime and data loss | Quantifies your expected annual downtime and data loss based upon a mathematical analysis of your configurations and policies | |
| Make configuration recommendations based on recipes, buzzwords and rules of thumb | Explores any number of hypothetical configurations/policies and see how they impact your business’s exposure to downtime or data loss | |
| Choose from a list of "canned" configurations, policies and solutions | Choose customizable configurations/policies and solutions based on business cases that includes full before and after cost analysis | |
| Future planning? Lather, rinse, repeat | Continue to use Clarity for future planning and auditing of DR objectives |



